Leading Retailer of yamaha aventage rx-a6a 9.2-channel a/v receiver, yamaha rx-v6a 7.2-channel network a/v receiver, yamaha rx-a8a aventage av receiver, yamaha rx-a4a aventage 7.1-channel av receiver, yamaha rx-a2a aventage 7.2-channel av receiver and yamaha audio video receiver rx-v4a from Chennai.
₹ 238500 Get Latest Price
Channel Type | 9.2 |
Color | Black |
Power | 120 VAC, 60 Hz |
Frequency Range | 10 Hz to 100 kHz +0/-3 dB (Direct, Pure Mode) |
Connectivity | 7 x HDMI 2.1 1 x 3RCA Component 2 x RCA Composite 3 x Optical TOSLINK 2 x Digital Coaxial 1 x Stereo |
Brand | Yamaha |
Rear A/V Inputs | 7 x HDMI 2.1 1 x 3RCA Component 2 x RCA Composite 3 x Optical TOSLINK 2 x Digital Coaxial 1 x Stereo XLR 5 x Stereo RCA 1 x Stereo RCA (Phono) with Ground Screw |
Rear A/V Outputs | 3 x HDMI 2.1 1 x Stereo XLR Pre-Out 1 x 11-Channel RCA Pre-Out 1 x Stereo RCA Zone 2 1 x Stereo RCA Zone 3 2 x RCA Subwoofer |
Front I/O | 1 x USB-A 1 x 1/4" / 6.35 mm Headphone Output 1 x 1/8" / 3.5 mm Setup Mic Input |
Other Rear I/O | 1 x FM Coaxial F-Type Input 1 x AM Coaxial F-Type Input 2 x Bluetooth/Wi-Fi Coaxial F-Type 2 x 1/8" / 3.5 mm (12 V Trigger) Output 1 x 1/8" / 3.5 mm (Remote) Input 1 x 1/8" / 3.5 mm (Remote) Output 1 x RJ45 (Ethernet) |
Speaker I/O | 11 x Binding Post Pairs |
HDCP Support | Yes, Version 2.3 |
HDMI Compression Modes | Not Specified by Manufacturer |
Audio Return Channel (ARC) | ARC, eARC |
HDMI CEC | Yes |
Media Card Slot | No |
Bi-Amp Capability | Yes |
Input Impedance | Phono: 47 Kilohms RCA: 47 Kilohms XLR: 200 Kilohms |
Input Sensitivity | Phono: 4.5 mV RCA: 250 mV XLR (Attenuator Off): 260 mV XLR (Attenuator On): 520 mV |
Rated Output / Impedance | Pre-Out, Subwoofer Pre-Out: 1 V / 470 Ohms Zone 2 Line-Out, Zone 3 Line-Out: 470 mV / 470 Ohms Analog: 2 V / 470 Ohms |
Signal to Noise Ratio | Phono: 95 dB (Direct Mode / IHF-A) Pre-Amp: 110 dB (Direct Mode / IHF-A) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Wireless Security | AES, WEP, WPA2-PSK |
Bluetooth | 4.2 |
Bluetooth Profiles | A2DP, AVRCP |
Supported Audio Codecs | AAC, SBC |
Wireless Range | 32.8' / 10 m |
Wireless Audio Protocols | AirPlay 2, MusicCast |
Virtual Assistant | Apple AirPlay, Works with Alexa, Works with Google Assistant |
Tuner Type | AM, FM |
Number of Tuner Presets | FM: 40 Stations |
Radio Frequencies | AM: 530 to 1710 kHz FM: 87.5 to 107.9 MHz |
Sensitivity | FM Mono at 50 dB: 3 µV / 20.8 dBf |
Signal to Noise Ratio | FM: 68 dB (Stereo) 69 dB (Mono) |
AC Input Power | 120 VAC, 60 Hz |
Power Consumption | Active: 500 W CEC Standby: 1.9 W Network Standby: 1.8 W Bluetooth Standby: 1.7 W Standby: 0.4 W |
Dimensions (W x H x D) | 17.1 x 7.6 x 17.4" / 43.5 x 19.2 x 44.2 cm 17.1 x 10.7 x 17.4" / 43.5 x 27.1 x 44.2 cm (Antenna Up) |
Weight | 41.2 lb / 18.7 kg |
₹ 72300 Get Latest Price
Channel Type | 7.2 |
Color | Black |
Power | Standby: 0.1 W |
Connectivity | 7 x HDMI 1 x Optical TOSLINK 1 x Digital Coaxial 3 x Stereo RCA 1 x Stereo RCA (Phono) with Ground S |
Brand | Yamaha |
Channels | 7.2 |
Power Output per Channel | 2-Channel Driven: 100 W at 8 Ohms / 20 Hz to 20 kHz / 0.06% THD |
DTS Compatibility | DTS-HD Master Audio, DTS:X |
Dolby Compatibility | Dolby Atmos, Dolby Digital Plus, Dolby TrueHD |
HDR Compatibility | HDR10 |
Pass-Through Support | 4K60p |
Upscaling | 4K UHD |
Rear A/V Inputs | 7 x HDMI 1 x Optical TOSLINK 1 x Digital Coaxial 3 x Stereo RCA 1 x Stereo RCA (Phono) with Ground ScrewShow More |
Front I/O | 1 x 1/4" / 6.35 mm Headphone Output 1 x USB-A 1 x 1/8" / 3.5 mm Setup Mic Input |
Wi-Fi | Yes |
Bluetooth | Yes |
Tuner Type | AM, FM |
Channels | 7.2 |
Power Output per Channel | 2-Channel Driven: 100 W at 8 Ohms / 20 Hz to 20 kHz / 0.06% THD |
DTS Compatibility | DTS-HD Master Audio, DTS:X |
Dolby Compatibility | Dolby Atmos, Dolby Digital Plus, Dolby TrueHD |
Auro 3D Support | No |
Supported File Formats | 11.2 MHz DSD, AAC, AIFF, ALAC, FLAC, MP3, WMA |
DAC | 384 kHz / 32-Bit (BB PCM5102A) |
HDR Compatibility | HDR10 |
Pass-Through Support | 4K60p |
Upscaling | 4K UHD |
GUI | Yes |
Rear A/V Inputs | 7 x HDMI 1 x Optical TOSLINK 1 x Digital Coaxial 3 x Stereo RCA 1 x Stereo RCA (Phono) with Ground Screw |
Rear A/V Outputs | 1 x HDMI 2 x RCA Subwoofer Pre-Out 1 x Stereo RCA Zone 2 Pre-Out 1 x Stereo RCA Pre-Out |
Front I/O | 1 x 1/4" / 6.35 mm Headphone Output 1 x USB-A 1 x 1/8" / 3.5 mm Setup Mic Input |
Other Rear I/O | 1 x RJ45 (Ethernet) 2 x Bluetooth/Wi-Fi Coaxial F-Type Input 1 x FM Coaxial F-Type Input 1 x 1/8" / 3.5 mm (12 V Trigger) Output |
Speaker I/O | 9 x Binding Post Pairs |
HDCP Support | , Version 2.3 |
HDMI CEC | Yes |
Media Card Slot | No |
A/B Speaker Selection | No |
Bi-Amp Capability | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Supported Audio Codecs | AAC, SBC |
Wireless Audio Protocols | AirPlay 2, MusicCast |
Virtual Assistant | Works with Alexa, Works with Google Assistant |
Tuner Type | AM, FM |
Power Consumption | Standby: 0.1 W |
Dimensions (W x H x D) | 17.1 x 9.6 x 14.9" / 43.4 x 24.4 x 37.8 cm (Antenna Up) 17.1 x 6.8 x 14.9" / 43.4 x 17.3 x 37.8 cm (Antenna Down) |
Weight | 21.6 lb / 9.8 kg |
Package Weight | 24.45 lb |
Box Dimensions (LxWxH) | 20.6 x 17.8 x 10.6" |
₹ 321420 Get Latest Price
Channel Type | 11.2 |
Color | Black |
Brand | Yamaha |
Brand | Yamaha Audio |
---|---|
Manufacturer | Yamaha Audio |
Model | GRAM-RX-A8A |
Model Name | Yamaha AVENTAGE RX-A8A |
Product Dimensions | 55.88 x 45.72 x 27.94 cm; 24.49 Kilograms |
Item model number | GRAM-RX-A8A |
Compatible Devices | Television |
Special Features | Built-In Wi-Fi |
Number of items | 1 |
Audio output mode | Stereo |
Audio Output Type | Speakers |
Speaker Surround Sound Channel Configuration | 11.2 Channel |
Audio Wattage | 100 Watts |
Power Source | Corded Electric |
Batteries Required | No |
Connector Type | HDMI |
Media Format | WAV |
Includes Rechargeable Battery | No |
Manufacturer | Yamaha Audio |
Item Weight | 24 kg 500 g |
₹ 143220 Get Latest Price
Channel Type | 7.2 |
Color | Black |
Voltage | 100w |
Brand | Yamaha |
Brand | YAMAHA |
---|---|
Manufacturer | Yamaha |
Model | RX-A4ABL |
Product Dimensions | 44.12 x 43.18 x 19.05 cm; 18.6 Kilograms |
Batteries | 2 AAA batteries required. |
Item model number | RX-A4ABL |
Compatible Devices | Speaker |
Special Features | DSP, Pandora, Built In Bluetooth |
Mounting Hardware | Remote Controller |
Number of items | 1 |
Remote Control Description | IR |
Standing screen display size | 7 Inches |
Audio Encoding | DTS |
Audio output mode | Surround |
Audio Output Type | Speakers |
Speaker Surround Sound Channel Configuration | 7.2 |
Audio Wattage | 100 Watts |
Power Source | Corded Electric |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Alkaline |
Speaker Output Channel Quantity | 7 |
Total USB ports | 1 |
Connector Type | Wi-Fi, Ethernet, Bluetooth, Airplay 2 |
Media Format | WAV |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Manufacturer | Yamaha |
Country of Origin | Japan |
Item Weight | 18 kg 600 g |
₹ 93720 Get Latest Price
Channel Type | 7.2 |
Color | Black |
Voltage | 115w |
Connectivity | hdmi |
Brand | Yamaha |
Brand | YAMAHA |
---|---|
Manufacturer | YAMAHA |
Model | RX-A2ABL |
Product Dimensions | 52.07 x 45.72 x 26.04 cm; 11.5 Kilograms |
Batteries | 2 AAA batteries required. |
Item model number | RX-A2ABL |
Compatible Devices | Speaker |
Special Features | Pandora, Tidal, Built In Bluetooth |
Mounting Hardware | Remote Controller |
Number of items | 1 |
Standing screen display size | 7 Inches |
Audio Encoding | DTS |
Audio output mode | Surround |
Audio Output Type | Speakers |
Speaker Surround Sound Channel Configuration | 7.1 Channel |
Audio Wattage | 115 Watts |
Batteries Included | No |
Batteries Required | No |
Speaker Output Channel Quantity | 7 |
Connector Type | HDMI |
Media Format | WAV |
Manufacturer | YAMAHA |
Country of Origin | Malaysia |
Item Weight | 11 kg 500 g |
₹ 55000 Get Latest Price
Channel Type | 5.2 |
Color | Black |
Hdmi Input | 4 / 1 |
Brand | Yamaha |
Brand | YAMAHA |
---|---|
Manufacturer | YAMAHA |
Model | RX-V4A |
Model Name | RX-V4A |
Model Year | 2020 |
Product Dimensions | 37.7 x 43.5 x 17.1 cm; 8.8 Kilograms |
Item model number | RX-V4A |
Tuner Technology | DAB |
Compatible Devices | Speaker |
Special Features | DSP, Music Streaming, Built In Bluetooth |
Amplifier Type | Class A/B |
Mounting Hardware | DAB Antenna, Manual, Remote Controller, Quick Start Guide, Set up Microphone |
Number of items | 1 |
Remote Control Description | IR |
Audio Encoding | Surround |
Audio output mode | Surround |
Audio Output Type | Speakers |
Speaker Surround Sound Channel Configuration | 5.2 |
Audio Wattage | 145 Watts |
Power Source | Corded Electric |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Zinc Carbon |
Signal-to-noise ratio (dB) | 110 dB |
Speaker Output Channel Quantity | 5 |
Total USB ports | 1 |
Connector Type | Bluetooth, Auxiliary, Wi-Fi, USB, HDMI |
Media Format | MP3 Audio, WMA, WAV |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Manufacturer | YAMAHA |
Country of Origin | Malaysia |
Item Weight | 8 kg 800 g |
₹ 95335 Get Latest Price
Color | Black |
Connectivity | 3x Stereo RCA 1x Stereo RCA (Phono) with Ground Screw 2x Optical TOSLINK 2x Digital Coaxial 1x USB-B |
Brand | Yamaha |
Channels | 2.1 |
Power Output per Channel | 100 W at 8 Ohms / 20 Hz to 20 kHz / 0.07% THD 120 W at 6 Ohms / 20 Hz to 20 kHz / 0.07% THD |
Rear A/V Inputs | 3x Stereo RCA 1x Stereo RCA (Phono) with Ground Screw 2x Optical TOSLINK 2x Digital Coaxial 1x USB-BShow More |
Front I/O | 1x 1/4" / 6.35 mm Headphone Output 1x 1/8" / 3.5 mm Microphone Input |
Wi-Fi | Yes |
Bluetooth | Yes |
Channels | 2.1 |
Power Output per Channel | 100 W at 8 Ohms / 20 Hz to 20 kHz / 0.07% THD 120 W at 6 Ohms / 20 Hz to 20 kHz / 0.07% THD |
Dynamic Power per Channel | 140 W at 8 Ohms 170 W at 6 Ohms 220 W at 4 Ohms 290 W at 2 Ohms |
Frequency Response | 10 Hz to 100 kHz ±1 dB 20 Hz to 20 kHz ±0.5 dB (Pure Direct Mode) |
Supported File Formats | 11.2 MHz DSD, AAC, AIFF, DSD, FLAC, MP3, PCM, WAV, WMA |
DAC | 384 kHz / 32-Bit (ESS SABRE ES9080Q) |
Rear A/V Inputs | 3x Stereo RCA 1x Stereo RCA (Phono) with Ground Screw 2x Optical TOSLINK 2x Digital Coaxial 1x USB-B |
Rear A/V Outputs | 1x RCA Subwoofer 1x Stereo RCA Pre-Out |
Front I/O | 1x 1/4" / 6.35 mm Headphone Output 1x 1/8" / 3.5 mm Microphone Input |
Other Rear I/O | 1x AM Block Input 1x FM Coaxial F-Type Input 1x RJ45 (Ethernet) Input/Output 1x 1/8" / 3.5 mm (12 V Trigger) Output 1x Micro-USB (Service) Input/Output |
Speaker I/O | 4x Binding Post Pairs |
A/B Speaker Selection | Yes |
Signal to Noise Ratio | RCA: 100 dB |
Wi-Fi | Yes |
Bluetooth | Yes |
Supported Audio Codecs | AAC, SBC |
Wireless Audio Protocols | AirPlay 2, MusicCast |
Mobile App Compatible | No |
Tuner Type | AM, FM |
Sensitivity | FM Mono at 50 dB: 3 µV / 20.8 dBf |
Signal to Noise Ratio | FM: 69 dB (Mono) 68 dB (Stereo) |
Power Consumption | Network Standby: 0.1 W |
Dimensions (W x H x D) | 17.1 x 6.0 x 15.5" / 43.4 x 15.2 x 39.4 cm |
Weight | 25.2 lb / 11.4 kg |
Package Weight | 29.68 lb |
Box Dimensions (LxWxH) | 21.4 x 17.7 x 8.7" |
₹ 38830 Get Latest Price
Channel | 5.1 |
Dimensions (W x H x D) | 435 X 151 X 315 Mm; 17-1/8" X 6" X 12-3/8" |
₹ 146050 Get Latest Price
Color | Black |
Brand | Yamaha |
Channels | 2.1 |
Power Output per Channel | 100 W at 8 Ohms / 20 Hz to 20 kHz / 0.07% THD 120 W at 6 Ohms / 20 Hz to 20 kHz / 0.07% THD |
Rear A/V Inputs | 3x Stereo RCA 1x Stereo RCA (Phono) with Ground Screw 2x Optical TOSLINK 1x Digital Coaxial 1x USB-B 1x HDMIShow More |
Front I/O | 1x 1/4" / 6.35 mm Headphone Output 1x 1/8" / 3.5 mm Microphone Input |
Wi-Fi | Yes |
Bluetooth | Yes |
Channels | 2.1 |
Power Output per Channel | 100 W at 8 Ohms / 20 Hz to 20 kHz / 0.07% THD 120 W at 6 Ohms / 20 Hz to 20 kHz / 0.07% THD |
Dynamic Power per Channel | 140 W at 8 Ohms 170 W at 6 Ohms 220 W at 4 Ohms 290 W at 2 Ohms |
Frequency Response | 10 Hz to 100 kHz ±1 dB 20 Hz to 20 kHz ±0.5 dB (Pure Direct Mode) |
Supported File Formats | 11.2 MHz DSD, AAC, AIFF, DSD, FLAC, MP3, PCM, WAV, WMA |
DAC | 384 kHz / 32-Bit (ESS SABRE ES9080Q) |
Rear A/V Inputs | 3x Stereo RCA 1x Stereo RCA (Phono) with Ground Screw 2x Optical TOSLINK 1x Digital Coaxial 1x USB-B 1x HDMI |
Rear A/V Outputs | 1x RCA Subwoofer 1x Stereo RCA Pre-Out |
Front I/O | 1x 1/4" / 6.35 mm Headphone Output 1x 1/8" / 3.5 mm Microphone Input |
Other Rear I/O | 1x AM Block Input 1x FM Coaxial F-Type Input 1x RJ45 (Ethernet) Input/Output 1x 1/8" / 3.5 mm (12 V Trigger) Output 1x Micro-USB (Service) Input/Output |
Speaker I/O | 4x Binding Post Pairs |
A/B Speaker Selection | Yes |
Signal to Noise Ratio | RCA: 100 dB |
Wi-Fi | Yes |
Bluetooth | Yes |
Supported Audio Codecs | AAC, SBC |
Wireless Audio Protocols | AirPlay 2, MusicCast |
Mobile App Compatible | No |
Tuner Type | AM, FM |
Sensitivity | FM Mono at 50 dB: 3 µV / 20.8 dBf |
Signal to Noise Ratio | FM: 69 dB (Mono) 68 dB (Stereo) |
Power Consumption | Network Standby: 0.1 W |
Dimensions (W x H x D) | 17.1 x 6.0 x 15.5" / 43.4 x 15.2 x 39.4 cm |
Weight | 27.1 lb / 12.3 kg |
Package Weight | 31.7 lb |
Box Dimensions (LxWxH) | 20.8 x 18.1 x 9" |
₹ 76641 Get Latest Price
Type | Analog |
Channel | 24 |
Brand | Mackie |
Model Name/Number | ProFX-22v3 |
Features | GigFX effects engine delivers 24 effects including reverbs, delays, and choruses 17 Mackie Onyx mic |
Color | Black |
Weight | 19.8 lbs. |
Power Supply | Standard IEC AC cable |
Phantom Power | Yes |
I Deal In | New Only |
₹ 112041 Get Latest Price
Type | Analog |
Channel | 24 |
Brand | Mackie |
Model Name/Number | ProFX-30v3 |
Features | GigFX effects engine delivers 24 effects including reverbs, delays, and choruses 25 Mackie Onyx mic |
Color | Black |
Weight | 26.5 lbs. |
Power Supply | Standard IEC AC cable |
I Deal In | New Only |
₹ 39700 Get Latest Price
Model Name | HTR-3072 |
Brand | Yamaha |
---|---|
Manufacturer | YAMAHA, Yamaha |
Model | HTR-3072IN |
Model Name | HTR |
Model Year | 2020 |
Product Dimensions | 33 x 44 x 16 cm; 7.7 Kilograms |
Batteries | 2 AA batteries required. (included) |
Item model number | HTR-3072IN |
Tuner Technology | dab |
Compatible Devices | Speaker |
Special Features | Built In Bluetooth |
Mounting Hardware | am atenna(1),fm atenna(1),Batteries(2)Remote(1), YPAO MIC(1) |
Number of items | 1 |
Audio output mode | Surround |
Audio Output Type | Speakers |
Speaker Surround Sound Channel Configuration | 5.1 Channel |
Speaker connectivity | Wireless |
Audio Wattage | 135 Watts |
Wattage | 135 Watts |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Alkaline |
Total USB ports | 1 |
Connector Type | Bluetooth |
Maximum Operating Distance | 4 Feet |
Manufacturer | YAMAHA |
Country of Origin | Vietnam |
Imported By | Yamaha Music India Pvt. Ltd. P-401, JMD Megapolis,Sector-48,Sohna Road,Gurugram-122018,Haryana |
Item Weight | 7 kg 700 g |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam,Tiruvallur
Valasaravakkam, Chennai - 600116, Tamil Nadu, India