Providing you the best range of soundcraft notepad 8fx analog mixing console, pioneer dj djm 450 dj mixer, pioneer djs-1000 dj sampler, pioneer cdj-900nxs compact disc, yamaha dbr10 powered speaker and yamaha dbr12 powered speaker with effective & timely delivery.
₹ 15500 Get Latest Price
Type | Analog |
Channel | 8 |
Brand | Soundcraft |
Color | Blue |
Input (Mic) - Mic/Line Combo Inputs | 2 |
Input (Mic) - Gain | 2 |
Input (Mic) - Inputs with Hi-Z | 1 |
Input (Mic) - Peak Light | 2 |
Input (Mic) - EQ High | 2 |
Input (Mic) - EQ Mid | 2 |
Input (Mic) - EQ Low | 2 |
Input (Mic) - Pan | 2 |
Input (Mic) - Level | 2 |
Input (Line) - 1/4" Stereo Line Inputs w/Trim | 2 |
Input (Line) - RCA Stereo Line Inputs | 1 |
Input (Line) - 1/4" Stereo Line External FX Return | n/a |
Input (Line) - Aux/FX | 3 |
Input (Line) - Balance | 3 |
Input (USB) - USB Return | 2, summed with RCA, into channel 7&8 |
Output - Master Stereo Out | 1 |
Output - Monitor Stereo Out | 1 |
Output - Aux Out | 1 |
Lexicon Processing - Reverb/Chorus/Delay | 1 |
Lexicon Processing - Tap Tempo | 1 |
Output Control - Master Level Fader | 1 |
Output Control - Monitor/Phones Level | 1 |
Output Control - Output Meters | 4x LED |
₹ 86990 Get Latest Price
Power | 100 to 240 VAC, 50/60 Hz |
Weight | 7.1 lb / 3.2 kg |
Color | Black |
Frequency Range | 20 - 20000 Hz |
Width | 230 mm |
USB | 1 x USB-B |
Dimension | 9.1 x 12.6 x 4.2" / 230.0 x 319.5 x 107.9 mm |
Number of Channels | 2 x Stereo |
Performance Controls | BPM Counter, EQ, Pitch Control |
Built-In Effects | Delay, Echo (Dub-Style), Flanger |
Audio Inputs | 2 x Stereo 2RCA Coaxial Line Input 2 x Stereo 2RCA Coaxial Phono Input 1 x Stereo 2RCA Coaxial Aux Input 1 x 1/4" TS Mic InputShow More |
USB | 1 x USB-B |
Faders | 2 x Channel Level 1 x Crossfader |
Meters | LED |
Display | 1 x Monochrome |
Sample Pads | No |
EQ | 2 x Channel EQ: Hi: -26 to +6 dB at 20 kHz Mid: -26 to +6 dB at 1 kHz Low: -26 to +6 dB at 20 Hz Mic EQ: Hi: -12 to +0 dB at 10 kHz Low: -12 to +0 dB at 100 Hz |
Performance Controls | BPM Counter, EQ, Pitch Control |
Built-In Effects | Delay, Echo (Dub-Style), Flanger |
Sample Rates | 48 kHz |
Bit Depths | 24-Bit |
Audio Inputs | 2 x Stereo 2RCA Coaxial Line Input 2 x Stereo 2RCA Coaxial Phono Input 1 x Stereo 2RCA Coaxial Aux Input 1 x 1/4" TS Mic Input |
Audio Outputs | 2 x XLR 3-Pin Master Output 1 x Stereo 2RCA Coaxial Unbalanced Master Output 1 x 1/4" TRS Headphone Output 1 x 1/8" / 3.5 mm TRS Headphone Output |
Other I/O | 1 x Phono Ground Terminal |
USB | 1 x USB-B |
Wireless | No |
Frequency Response | Line: 20 Hz to 20 kHz |
Input Level | Phono: -52 dBu Line: -12 dBu Mic: -52 dBu Aux: -12 dBu |
Output Level | XLR Master: +6 dBu (Typical) +25 dBu (Max) RCA Master: +2 dBu (Typical) +21 dBu (Max) Headphone: +8 dBu |
I/O Impedance | XLR Master Output: ≤150 Ohms RCA Master Output: ≤220 Ohms Headphone Output: ≤1 Ohm Aux/Line/Phono Input: 47 Kilohms Mic Input: 8.5 Kilohms |
Load Impedance | Master Output: 10 Kilohms Headphone Output: 32 Ohms |
Crosstalk | Line: 90 dB |
SNR | Phono: 80 dB Line: 94 dB Mic: 77 dB Aux: 96 dB |
THD | Line/Master: 0.005% |
Included Software | rekordbox DVS |
OS Compatibility | macOS Windows *As of November, 2021: Check with manufacturer for the most up-to-date compatibility |
Mobile App Compatible | Yes: iOS Only App Name: DJM REC *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Mobile Device Compatibility | iPhone |
Required Hardware | USB 2.0 Port |
Internet Connection | Required for Software/Driver Download |
Power Requirements | AC/DC Power Adapter (Included) |
Power Supply Output | 12 VDC at 2 A |
AC Input Power | 100 to 240 VAC, 50/60 Hz |
Power Consumption | 0.5 W (Standby) |
Current Consumption | 600 to 1700 mA |
₹ 129900 Get Latest Price
Power | 110 to 240 VAC, 50 / 60 Hz |
Weight | 11.9 lb / 5.4 kg |
Display | 7" / 17.8 cm LCD |
Color | Black |
Frequency Range | 20 - 20000 Hz |
Width | 320 mm |
USB | 1 x USB-A (External Memory) 1 x USB-B (Host Connection) |
Dimension | 16.6 x 12.6 x 4.3" / 421.6 x 320 x 110.1 mm |
Inputs | 1 INPUT (L/MONO & R, 1/4 inch TS jack) |
Midi | 1 MIDI IN (5P DIN) 1 MIDI OUT/THRU (5P DIN) |
Sound Generation | Digital |
Number of Pads | 16 x Velocity-Sensitive RGB Backlit Pad |
Expression Controls | 1 x Pitch Bend |
Display | 7" / 17.8 cm LCD |
AD/DA Conversion | A/D: 24-Bit D/A: 32-Bit |
Standalone Operation | Yes |
Number of Rhythm Pattern Presets | No |
Set Lists & Kit Chaining | Yes |
Sampling Formats | AIFF, WAV - 44.1 kHz |
Built-In Effects | Yes |
Built-In Speaker | No |
Sequencer | Number of Steps: 64 x Step Number of Step Buttons: 16 Number of Sequencer Patterns: 16 x Factory Pattern Length: 4 Bars Playback & Features: Quantize, Real-Time Quantize |
Number of Recorder Tracks | 16 x MIDI |
Audio I/O | 2 x 1/4" TS Stereo Input (1 Stereo Pair) 1 x Stereo RCA Unbalanced Output 2 x 1/4" TS Unbalanced Stereo Output (1 Stereo Pair) 1 x 1/4" TRS Headphone Output 1 x 1/8" / 3.5 mm TRS Headphone Output |
Headphone Output Power | 200 mW per Channel (Max) |
Trigger Device & Pedal Inputs | No |
MIDI I/O | 1 x DIN 5-Pin Input 1 x DIN 5-Pin Output/Thru |
CV/Gate I/O | No |
Sync I/O | No |
Network I/O | 1 x RJ45 Ethernet (100BASE-TX, Link) |
USB | 1 x USB-A (External Memory) 1 x USB-B (Host Connection) |
Media/Memory Card Slot | No |
Internal Drive Bays | No |
Wireless | No |
Frequency Response | 20 Hz to 20 kHz |
I/O Impedance | 1/4" Headphone Outputs: 32 Ohms 1/4" Line Outputs: 540 Ohms 1/4" Line Inputs: 33 Kilohms |
Maximum Input Level | +16 dBu |
Maximum Output Level | Line Outputs: 2 Vrms (1 kHz) |
THD | 0.003% |
Included Software | Loopmasters |
Mobile App Compatible | No *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Internet Connection | Required for Software/Driver Download |
Power Requirements | AC/DC Power Adapter (Included) |
AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
AC/DC Power Adapter | Included |
Power Consumption | 26 W (Typical) 0.4 W (Standby) |
Color | Black |
Included Accessories | Power Cord, USB Cable |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 5 to 85% |
Dimensions | 16.6 x 12.6 x 4.3" / 421.6 x 320 x 110.1 mm |
Weight | 11.9 lb / 5.4 kg |
₹ 152900 Get Latest Price
Power | 110 to 240 VAC, 50/60 Hz |
Weight | 9.5 lb / 4.3 kg |
Color | Black |
Frequency Range | 4 - 20000 Hz |
Width | 320 mm |
USB | 1 x USB-A (HDD/Thumb Drive) 1 x USB-B (Host Connection) |
Dimension | 12.6 x 4.2 x 15.8" / 320 x 105.5 x 401.8 mm |
Audio Output Level | 2 Vrms (1 kHz) |
Configuration | Single-Deck |
Compatible Disc Media | Audio CD, CD-R, CD-RW |
Audio Outputs | 1 x Stereo RCA Phono Output 1 x RCA Digital Coaxial Output |
USB | 1 x USB-A (HDD/Thumb Drive) 1 x USB-B (Host Connection) |
Supported File Formats | AAC, AIFF, MP3, WAV |
Compatible Disc Media | Audio CD, CD-R, CD-RW |
Audio Outputs | 1 x Stereo RCA Phono Output 1 x RCA Digital Coaxial Output |
USB | 1 x USB-A (HDD/Thumb Drive) 1 x USB-B (Host Connection) |
Other I/O | 1 x 1/8" / 3.5 mm Control 1 x RJ45 Link |
Supported File Formats | AAC, AIFF, MP3, WAV |
File System Support | FAT, FAT32, HFS+ |
Frequency Response | 4 Hz to 20 kHz |
Output Level | 2 Vrms (1 kHz) |
SNR | ≥115 dB |
Total Harmonic Distortion | ≤ 0.003% |
OS Compatibility | macOS 10.9 or Later Windows 10 Windows 8.1 Windows 7 *As of May, 2020: Check with manufacturer for the most up-to-date compatibility |
Mobile Device Compatibility | iPhone iPad iPod Touch Android Smartphone Android Tablet |
Processor Requirement | Intel Core i7 Intel Core i5 Intel Core i3 2.0 GHz Intel Core 2 Duo |
RAM Requirements | 4 GB |
Storage Requirements | 250 MB |
Minimum Display Resolution | 1280 x 768 |
Internet Connection | Required for Registration, Software/Driver Download |
AC Input Power | 110 to 240 VAC, 50/60 Hz |
Power Consumption | 33 W (Typical) 0.4 W (Standby) |
Operating Humidity | 5 to 85% |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Dimensions | 12.6 x 4.2 x 15.8" / 320 x 105.5 x 401.8 mm |
Weight | 9.5 lb / 4.3 kg |
Package Weight | 13.9 lb |
Box Dimensions (LxWxH) | 19.7 x 16.2 x 10.4" |
₹ 42148 Get Latest Price
Power | Above 150 W |
Subwoofer Type | Active |
Color | Black |
Channel | Single |
₹ 49770 Get Latest Price
Power | Above 150 W |
Subwoofer Type | Active |
Channel | Single |
₹ 33990 Get Latest Price
Power | Via USB power adapter: DC 9V, 3A Via USB bus power: DC 5V, 500 mA |
Weight | 2.1 kg |
Color | Black |
Frequency Range | 20 - 20000 Hz |
Width | 482 mm |
Channel | 2 |
USB | 2 sets USB Type-C port (PC/Mac connection & power supply x1, Only power supply x1) |
Inputs | 1 MIC (1/4 inch TS Jack) |
Output | 1 MASTER (RCA) 1 PHONES (3.5-mm stereo mini jack) |
Soundcard | 16bits/24bits, 44.1 kHz/48 kHz |
Compatible DJ Software |
|
---|---|
Software System Requirements | Visit serato.com for its specifications. |
Accessories |
|
Width | 482 mm |
---|---|
Height | 59.2 mm |
Soundcard | 16bits/24bits, 44.1 kHz/48 kHz |
Signal-to-Noise Ratio | 103 dB |
Distortion | < 0.005 % (USB) |
Depth | 272.8 mm |
Power Consumption | Via USB power adapter: DC 9V, 3A Via USB bus power: DC 5V, 500 mA |
Weight | 2.1 kg |
Frequency Range | 20 - 20000 Hz |
Channels | 2 |
---|---|
Deck Control | 2 |
Trim knob | Yes |
Jog Wheel (Maximum Dimensions) | 111.6mm |
Beat FX (Software) | Yes |
Sound color FX (Software) | Yes |
Sampler | rekordbox 16 slot / Serato DJ Lite 4 slot |
Hot Cues | rekordbox 8 / Serato DJ Lite 4 |
Pad Modes rekordbox |
|
Pad Modes Serato |
|
Manual Loop | Yes |
Auto Beat Loop | Yes |
Inputs | 1 MIC (1/4 inch TS Jack) |
---|---|
Outputs |
|
USB | 2 sets USB Type-C port (PC/Mac connection & power supply ×1, Only power supply ×1) |
₹ 89900 Get Latest Price
Weight | 10.36 lb |
Color | Black |
Frequency Range | 20 - 20000 Hz |
Width | 24.88 in |
Channel | 2 |
USB | 1 USB B port |
Sampling Rate | 16slot x 4bank |
Inputs | 2 PHONO/LINE (RCA) 2 MIC (XLR & 1/4 inch TRS Jack, 1/4 inch TRS Jack) 1 AUX (RCA) |
Output | 2 MASTER (XLR, RCA) 1 BOOTH (1/4 inch TRS Jack) 2 HEADPHONE MONITOR (1/4 inch Stereo Phone Jack, 3.5 |
Soundcard | 24 bit/44.1 kHz |
Compatible DJ Software | rekordbox |
---|---|
DVS Control | rekordbox (Core plan or above) |
Software System Requirements | |
Accessories |
|
Width | 24.88 in |
---|---|
Height | 2.74 in |
Soundcard | 24 bit/44.1 kHz |
Signal-to-Noise Ratio | 111 dB |
Distortion | < 0.003 % (USB) |
Depth | 13.17 in |
Weight | 10.36 lb |
Frequency Range | 20 - 20000 Hz |
Channels | 2 |
---|---|
Deck Control | 4 / Dual |
Jog Wheel (Maximum Dimensions) | 153 mm |
Color on jog display | Yes |
Feeling Adjust | Yes |
Beat FX |
|
Sound Color FX |
|
Sampler | 16slot x 4bank |
Hot Cues | 16 |
Pad Modes |
|
Auto Beat Loop | Yes |
Beat Jump | Yes |
Slip Mode | Yes |
Talkover Function | Yes |
Feedback Reducer | Yes |
EQ Isolator | Yes |
Fader Start | Yes |
---|---|
Crossfader Curve Adjust | Yes |
Inputs |
|
---|---|
Outputs |
|
USB | 1 USB B port |
₹ 209990 Get Latest Price
Power | AC 100-240 V, 50 Hz / 60Hz |
Weight | 11.4 lbs. |
Color | Black |
Frequency Range | 20 - 20000 Hz |
Width | 10.51" |
Channel | 2 channel |
USB | 2 USB A ports 2 USB B ports |
Midi | USB |
Brand | Pioneer |
₹ 199900 Get Latest Price
Power | DC 24 V, 1 000 mA |
Weight | 23.6 lbs. |
Color | Black |
Frequency Range | 20 - 20000 Hz |
Width | 732 mm |
Channel | 2 channel |
USB | 2 USB B ports |
Brand | Pioneer |
₹ 359900 Get Latest Price
Power | Standard IEC AC cable |
Weight | 26.24 lbs. |
Color | Black |
Frequency Range | 20 - 40000 Hz |
Width | 17.23" |
USB | 2 USB B ports 1 USB A port |
Dimension | Height: 4.25" Width: 17.23" Depth: 18.39" |
A And D Converter | 32 bit |
S And N Ratio Line | 105 dB |
Sampling Rate | 96 kHz |
Get Latest Price
The feature-packed XENYX QX2222USB mixer allows you to effortlessly achieve premium-quality sound thanks to its 8 onboard studio- grade XENYX Mic Preamps and ultra- musical "British" channel EQs – with a semi-parametric mid band for warm and musical sound. And our easy-to-use "one-knob" compressors provide total dynamic control for the ultimate in punch and clarity, while respecting all the power and emotion you pack into every note. Add to this our KLARK TEKNIK FX processor with 32 studio-grade presets with dual addressable parameters, Tap function and storable user parameter settings – and the QX2222USB becomes an incredibly versatile mixer for your live performances.
But XENYX QX2222USB isn′t just designed to ha ndle your live gigs; they also provide the state-of-the-art tools you need to make stunning, professional- quality recordings. Along with their built-in USB/audio interfaces, XENYX USB mixers come with all the recording and editing software needed to turn your computer system into a complete, high-performance home recording studio.
₹ 120000 Get Latest Price
Number of Keys | 61 |
Dimension | 41 x 17 x 5.5" / 104.1 x 43.2 x 14 cm (Keyboard Only) |
Brand | Yamaha |
AC Adaptor | PA-300C (Included) |
Color | Black |
Included Accessories | Music Rest |
Pedals | 2 x 1/4" TRS Assignable/Expression/Footswitch (Pedal Not Included) |
Power Consumption | 24 W |
Dimensions (W x D x H) | 41 x 17 x 5.5" / 104.1 x 43.2 x 14 cm (Keyboard Only) |
₹ 8885 Get Latest Price
Connectivity Type | Wired |
Model Name/Number | Omega |
Color | Black |
Design | Over The Head |
Features | Audiophile-grade open-back ear speakers Ideal for practicing musicians, composers and critical list |
Microphone | Without Microphone |
₹ 50065 Get Latest Price
Amplifier Output Power | Total: 95W LF: 60W HF: 35W |
Crossover Frequency | 2 kHz |
Dimensions | 8.3 x 13.1 x 11.2" (210 x 332 x 284 mm) |
Indicators | 1x Power On White LED |
Power | 55 W |
Brand | yamaha |
Color | black |
Frequency Range | 43 Hz to 30 kHz |
Gross Weight | 18.1 lb (8.2 kg) |
Packaging Dimensions | 18.6 x 14.3 x 12.7" |
System Type | 2-Way Bi-Amped Powered Studio Monitor |
Frequency Response | 43 Hz to 30 kHz |
Crossover Frequency | 2 kHz |
Transducer | LF: 6.5" (127 mm) Cone HF: 1" (25 mm) Dome |
Output Power | Total: 95W LF: 60W HF: 35W |
Input Sensitivity | -10 dBu / 10 kΩ |
Inputs | 1x Balanced XLR3-31 Type 1x 1/4" (6.35 mm) Balanced TRS |
Controls | Level Control (+4 dB/Center Click) EQ: High Trim Switch (+/- 2 dB @ HF) Room Control Switch(0, -2, -4 dB under 500 Hz) |
Indicators | 1x Power On White LED |
Power Consumption | 55 W |
Enclosure | Type: Bass-Reflex Material: MDF |
Dimensions (WxHxD) | 8.3 x 13.1 x 11.2" (210 x 332 x 284 mm) |
Weight | 18.1 lb (8.2 kg) |
Package Weight | 23.2 lb |
Box Dimensions (LxWxH) | 18.6 x 14.3 x 12.7" |
₹ 8082 Get Latest Price
Functions | Lesson/Guide Part Mute Overall Controls Metronome Yes Tempo Range 11 - 280 (Tap Tempo: 32 - 280) Tra |
Number of Keys | 61 |
Dimension | Width 920 mm (36-1/4") Height 73 mm (2-7/8") Depth 266 mm (10-1/2") |
Brand | Yamaha |
Color | Black |
Accessories Included | Music Rest Yes Song Book Download from Yamaha web site |
Key Transpose | No |
Power Consumption | 6 W (When using PA-130B AC adaptor) |
|
₹ 49000 Get Latest Price
Connectivity | 3.5mm Jack |
Connectivity Type | Wired |
Color | Black |
Design | Over The Head |
Weight | 250g |
Microphone | Without Microphone |
Wireless | No |
Earpiece Design | Over-Ear (Circumaural) |
Number of Earpieces | Dual Earpiece |
Impedance | 64 Ohms |
Contact Pressure | 3.3 N |
Frequency Response | 8 Hz to 18 kHz |
Maximum Sound Pressure Level (SPL) | 128 dB at 1 kHz |
Volume Limiting | 110 dB |
Total Harmonic Distortion (THD) | 0.1% |
Package Weight | 0.77 lb |
Box Dimensions (LxWxH) | 8.1 x 7.15 x 3.65" |
₹ 23500 Get Latest Price
Number of Keys | 61 |
Built-in Songs | 60 |
Dimension | 946 mm X 139 mm X 404 mm |
Model Name/Number | PSR I500 |
Brand | Yamaha |
Color | Black |
Dimensions (W x D x H) | 946 mm X 139 mm X 404 mm |
₹ 41748 Get Latest Price
Analog Inputs | : 2 x XLR/TRS Combo (Mic/Line), 1 x TS (Instrument), 8 x ADAT |
Analog Outputs | TRS |
Computer Connectivity | : USB 2.0 |
Model Number | iD24 |
Brand | Audient |
Audient iD22 Features:
₹ 6120 Get Latest Price
Connectivity | 3.5mm Jack |
Connectivity Type | Wired |
Color | Black |
Design | Over The Head |
Weight | 184 g |
Compatible With | Mixer and PC |
Microphone | Without Microphone |
Wireless | No |
₹ 20451 Get Latest Price
Number of Keys | 61 |
Dimension | 945x118x369 |
Model Name/Number | EZ 300 |
Brand | Yamaha |
Color | Silver White |
This wonderful keyboard instrument featuring lighting keys is enormous fun—even from the first time you play it— and helps you improve your musical skills easily and naturally. Stylish and comprehensive, it allows you to practice, play and perform with a variety of lesson functions and authentic instrument sounds.
₹ 134520 Get Latest Price
Power | 5000 W |
No. of Channels | 2 |
Connectivity | Speakon |
Color | Black |
Dimension (LxWxH) | 483 x 412 x 89 |
Weight | 15.6kg |
₹ 32920 Get Latest Price
Crossover Frequency | 3.4 kHz |
Amplifier Output Power | 80W, Class AB amplification |
Brand | presonus |
Color | black |
Frequency Range | 50 Hz to 20 kHz |
The Eris Pro 4 reference monitors employ a single point-source coaxial design for clear and accurate sound reproduction. This design provides superior phase alignment between components and delivers a wide sweet spot, precise stereo imaging, and symmetrical dispersion patterns - unique advantages for Dolby Atmos immersive rooms as well as stereo mix environments.
The Eris Pro 4 also delivers finely detailed transient response, and stunning dynamics that create a natural and less fatiguing listening experience. A 1-inch ultra-low mass, silk-dome tweeter ensures snappy, accurate transient reproduction, while a 4.5-inch woven-composite woofer offers tight, clear bass, with plenty of punch and no flab. A ported enclosure and 80 Watts of power allows the Eris Pro 4 to reach down to 50 Hz.
Acoustic tuning controls let you configure the Eris Pro 4 for your room and three-way Acoustic Space tuning can compensate for the effects of speaker placement against a wall or in a corner.
Flexible input options let you connect almost any line-level source, from mixers to audio interfaces and more. You'll have no problem hooking your Eris speakers up to virtually anything. Lastly, provisions for wall and ceiling mounts make it easy to integrate Eris Pro 4 monitors into any stereo or multi-channel system.
Sold individually.
₹ 12005 Get Latest Price
Model Name/Number | C112 |
Style | Condenser |
Color | Black |
Communication | Wireless |
Features | Professional large-diaphragm dynamic microphone for unsurpassed audio quality Optimized frequency r |
Material | Metal |
₹ 1544142 Get Latest Price
Usage/Application | Multipupose |
Material | Metal |
Model Name/Number | QL5 |
Color | Black |
Brand | Yamaha |
Weight | 48.1 lbs. |
32 + 2 fader configuration adapts to a wide range of channel layouts. The QL5 is a compact console with large-scale capabilities.
₹ 61502 Get Latest Price
Type | Digital |
Brand | Behringer |
Usage/Application | XLR |
Model Name/Number | XENYX QX2222 |
Color | Black |
₹ 37936 Get Latest Price
Type | Digital |
Brand | Behringer |
Model Name/Number | EUROLIVE PROFESSIONAL B1520 PRO |
Color | Black |
Frequency | 50Hz-18khz (-10dB) |
Weight | 66 lbs. |
Power Supply | 300W Continuous |
₹ 6185 Get Latest Price
Connectivity Type | Wireless |
Model Name/Number | BB 560M |
Color | Black |
Design | Over The Head |
Microphone | With Microphone |
₹ 35500 Get Latest Price
Amplifier Output Power | 100W |
Dimensions | 16 x 15 x 12" |
Indicators | XLR |
Brand | BEHRINGER |
Color | Black |
₹ 19260 Get Latest Price
Amplifier Output Power | 70W (LF:45W, HF:25W) |
Crossover Frequency | 54Hz - 30kHz |
Input Connectors | XLR3-31 type (balanced), PHONE (balanced) |
Brand | Yamaha |
₹ 21000 Get Latest Price
Number of Keys | 61 |
Model Name/Number | PSR-E473 |
Brand | Yamaha |
Color | Black |
Dimensions (W x D x H) | (39-1/16") x (5-3/8") x (15-7/8") |
₹ 41610 Get Latest Price
Dimensions | 7x7.5x10.25 |
Power | 100-120V ~50/60 Hz or 220-240V ~50/60 Hz |
Brand | presonus |
Color | Black |
Frequency Range | 53 Hz - 22 kHz |
Model Name/Number | ErisE5 |
₹ 11771 Get Latest Price
Model Number | onyx 1-2 |
Brand | Mackie |
₹ 10750 Get Latest Price
Number of Keys | 61 |
Model Name/Number | PSR E273 |
Brand | Yamaha |
₹ 15400 Get Latest Price
Number of Keys | 61 |
Model Name/Number | PSR - E373 |
Brand | Yamaha |
Color | Black |
Dimensions (W x D x H) | 94.6 cm x 12.8 cm x 36.6 cm |
₹ 61200 Get Latest Price
Number of Keys | 61 |
Model Name/Number | PSR-SX600 |
Brand | Yamaha |
Color | black |
₹ 92700 Get Latest Price
Number of Keys | 61 |
Model Name/Number | PSR SX700 |
Brand | Yamaha |
₹ 323818 Get Latest Price
Model Name/Number | TF series Digital Mixing console |
High input capacity and fader count makes this powerful console ideal for larger applications.
Ample input capacity and hands-on control in a compact console that can handle a wide range of applications.
Compact, portable, and even rack mountable, the TF1 offers impressive capability and versatility for smaller systems.
₹ 21800 Get Latest Price
Model Number | EVO 8 |
Brand | Audient |
₹ 20810 Get Latest Price
Dimensions | 6.4x9.5x7 |
Power | 100-240 VAC, 50-60 Hz |
Brand | presonus |
Color | Black |
Frequency Range | 70 Hz - 20 kHz |
Model Name/Number | Eris 4.5 |
Weight | 13 lbs (5.89 kg) |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam,Tiruvallur
Valasaravakkam, Chennai - 600116, Tamil Nadu, India