Our product range includes a wide range of jbl control 25-1 compact indoor/outdoor background/foreground speaker, yamaha - vxl1b-16 speaker, yamaha - vxl1b-24 speaker, yamaha - vxl1w-24 speaker, yamaha - vxl1b-16p speaker and yamaha - vxs5w speaker.
₹ 17700 Get Latest Price
Connectivity | Wired |
Power | 200 W Continuous Program (2 hrs) 100 W (400W peak), Continuous Pink Noise (2 hrs) 75 W (300W peak) C |
Color | Black |
Dimensions (W x D x H) | 243 x 188 x 145 mm (9.6 x 7.4 x 5.7 in); 203 mm (8.0 in) deep total when mounted on InvisiBall wall- |
Impedance | 8 ohms (THRU setting) |
Sensitivity | 90 dB, 1W/1m (ave. 100 Hz - 10 kHz) |
Freq.Response | 85Hz - 17 kHz |
Weight | 3.4 kg (7.5 lbs) |
Frequency Range (-10dB) | 60 Hz to 20 kHz |
Frequency Response (±3 dB) | 85Hz - 17 kHz |
Power Rating | 200 W Continuous Program (2 hrs) 100 W (400W peak), Continuous Pink Noise (2 hrs) 75 W (300W peak) Continuous Pink Noise (100 hrs) |
Maximum Input Voltage | 25.3 V RMS (2 hrs), 50.6 V peak |
Maximum SPL (1m) | 110 dB ave. Continuous Pink Noise (116 dB peak) |
Sensitivity | 90 dB, 1W/1m (ave. 100 Hz – 10 kHz) |
Coverage Angle | 100°H x 100°V |
Directivity Factor (Q) | 6.04 (averaged 1kHz – 16kHz) |
Directivity Index (DI) | 7.6dB (averaged 1kHz – 16kHz) |
Impedance | 8 ohms (THRU setting) |
Crossover Type | 2nd order low-pass, 3rd order high-pass |
Transformer Taps | 70V: 30W, 15W, 7.5W, 3.7W 100V: 30W, 15W, 7.5W Insertion Loss <0.94 dB at any tap setting Thru Setting: 8Ω nominal |
Recommended ProtectiveHigh-Pass | 60 Hz high-pass (24 dB/oct) (for 8Ω operation and for all 70V/100V taps settings). |
Drivers | LF: 135 mm (5.25 in), woven-fiberglass cone with pure butyl rubber surround with Weather-Edge frame protection, high-temp fiberglass voice coil former, high-temp voice coil wire, optimized cone geometry, linear suspension spider, and FEA optimized motor structure. HF: 19 mm (0.75 in) PEI diaphragm, low-viscosity ferro-magnetic fluid, and lightweight Kapton™ voice coil former. |
Enclosure | High Impact Polystyrene (HIPS), painted with highly-UV resistant paint on white (-WH) version for maximum UV fade resistance. |
Grille | Highly zinc-plated, finished in durable TGIC polyester powdercoating. MTC-25WMG-1 (&-WH) available with WeatherMax™ multi-layer foam and tight-weave mesh vapor barrier backing. |
Mounting Hardware | InvisiBall wall-mounting system included. Two 6 mm attachment points (on top and bottom) for optional MTC-25UB-1 (&-WH) U-bracket. Secondary safety attachment loop point on back panel. |
Outdoor Capability | IP-44 per IEC529 (IP-55 when installed with the optional MTC-25WMG-1 WeatherMax™ grille and either MTC-PC2 or MTC-PC3 panel cover.) Exceeds MilSpec 810 for humidity, salt-spray, temperature & UV. Passes MilStd-202F for salt spray and ASTM G85 for acid-air plus salt spray. Optional MTC-25WMG-1 WeatherMax™ grille for breaking up driving rain and for especially difficult environments. |
Input Connectors | Screw-down terminal strip, zinc-plated copper based, nickel-plated metal screws and washers. Accepts up to 9 mm outside 4 mm inside open lugs (#6, #8, or #10 lug), plus bare wire (up to 12 AWG / 2.5 mm2). Optional MTC-PC2 and MTC-PC3 protective panel covers available to provide sealed entrance for additional weather protection. |
Safety Agency | ROHS-compliant; Transformer UL Recognized per UL1876 |
Colors | Black (RAL9004) or white (-WH, RAL9016) |
Dimensions (H x W x D) | 243 x 188 x 145 mm (9.6 x 7.4 x 5.7 in); 203 mm (8.0 in) deep total when mounted on InvisiBall wall-mount bracket. |
Net Weight (each) | 3.4 kg (7.5 lbs) |
Shipping Weight | 8.16 kg (18 lbs) for the pair-pack (for 2 speakers) |
Included Accessories | InvisiBall™ wall-mounting system), 6 mm x 100 mm hex key |
₹ 61582 Get Latest Price
Power | Below 100 W |
Color | Black |
Model Name/Number | VXL1B-16 |
Size/Dimension | 33.3X2.1X4.4 |
Weight | 8.6 lbs. |
Frequency Response | 81Hz-20kHz |
₹ 90774 Get Latest Price
Power | Below 100 W |
Color | White |
Model Name/Number | VXL1B-24 |
Size/Dimension | 47.7X2.1X4.1 |
Weight | 12.1 lbs. |
₹ 90774 Get Latest Price
Power | Below 100 W |
Color | White |
Model Name/Number | VXL1W-24 |
Size/Dimension | 47.7X2.1X4.1 |
Weight | 12.1 lbs. |
Frequency Response | 77Hz-20kHz |
₹ 101516 Get Latest Price
Power | Below 100 W |
Color | White |
Model Name/Number | VXL1B-16P |
Size/Dimension | 44.09X2.12X4.09 |
Weight | 11.02 lbs. |
Frequency Response | 80Hz-20kHz (-10dB) |
₹ 28618 Get Latest Price
Power | Below 100 W |
Color | White |
Model Name/Number | VXS5W |
Size/Dimension | 11X6.9X6.4 |
Weight | 7.9 lbs. |
Frequency Response | 62Hz-20kHz (-10dB) |
₹ 46904 Get Latest Price
Power | Below 100 W |
Color | Black |
Model Name/Number | VXS8 |
Size/Dimension | 16.9X10.9X9.4 |
Weight | 18.1 lbs. |
Frequency Response | 51Hz-20kHz (-10dB) |
₹ 46904 Get Latest Price
Power | Below 100 W |
Color | White |
Model Name/Number | VXS8W |
Size/Dimension | 16.9X10.9X9.4 |
Weight | 18.1 lbs. |
Frequency Response | 51Hz-20kHz (-10dB) |
₹ 11398 Get Latest Price
Speaker Type | Woofers |
Type | In-ceiling speakers |
Power | 100W |
Frequency Response (- dB) | 104Hz-20kHz (-10dB) |
Color | White |
Dimensions (H x Dia) | 11.25X4.125 |
Weight | 7.3 lbs. |
₹ 29930 Get Latest Price
Speaker Type | Woofers |
Type | In-ceiling speakers |
Power | 100W |
Frequency Response (- dB) | 56Hz-20kHz (-10dB) |
Color | White |
Dimensions (H x Dia) | 11.3X8.1 |
Weight | 9.7 lbs. |
₹ 94185 Get Latest Price
Channel Type | 7.2 |
Color | Black |
Power | Power Consumption:Active: 500 W,No Sound (ECO On): 35 W,No Sound (ECO Off): 75 W,Standby: 0.1 W,CEC |
Frequency Range | 20 Hz to 20 kHz |
Brand | Denon |
₹ 34385 Get Latest Price
Channel Type | 5.1 |
Color | Black |
Power | Power Source 220 Power Output RMS 130 W Power Requirement 230 Power Consumption 300 W |
Frequency Range | 20 Hz - 20 kHz |
Brand | Denon |
₹ 136435 Get Latest Price
Channel Type | 9.4 |
Color | Black |
Power | Power Consumption:Active: 660 W,No Sound (ECO On): 60 W,No Sound (ECO Off): 100 W,Standby: 0.1 W,CEC |
Frequency Range | 20 Hz to 20 kHz |
Brand | Denon |
₹ 38645 Get Latest Price
Connectivity | Wireless |
Color | Black |
Material | PLASTIC |
Freq.Response | 60Hz-18kHz |
Weight | 11.24 lbs. |
₹ 30975 Get Latest Price
Connectivity | Wireless |
Speaker Channel | 3 |
Color | Black |
Material | Plastic |
Freq.Response | 20Hz-20kHz (-10dB) |
Weight | 27.5 lbs. |
The PK112A is a super compact, exceptional 2-way, 600-Watt powered PA sound-reinforcement loudspeaker with built-in media player and Bluetooth * that is ideal for live sound, portable PA, Karaoke, monitor wedge and House of Worship applications.
This amazingly self-contained PA solution that merges state-of-the-art, 600-Watt Class-AB power amp technology with an integrated 3-channel mixer and 2 standalone microphone channels, built-in Bluetooth, a high-performance MP3 player with USB stick/SD/MMC card and exceptional portability. A convenient Power Line output allows you to connect multiple PK112 passive speakers. Sound reinforcement has never been so easy!
₹ 85023 Get Latest Price
Power | 2000 W |
Connectivity | Wireless |
Color | Black |
Material | Plastic |
Freq.Response | 30Hz-150Hz (+-3 dB) |
Weight | 90.2 lbs. |
₹ 13120 Get Latest Price
Power | Below 100 W |
Color | Black |
Model Name/Number | VS4 |
Size/Dimension | 9.56X6X6.75 |
Weight | 4.2 lbs. |
₹ 20746 Get Latest Price
Power | Below 100 W |
Color | Black |
Model Name/Number | VS6 |
Size/Dimension | 12.125X7.5X8.625 |
Weight | 6.2 lbs. |
Frequency Response | 80Hz-20kHz (-10dB) |
₹ 20746 Get Latest Price
Power | Below 100 W |
Color | White |
Model Name/Number | VS6W |
Size/Dimension | 12.125X7.5X8.625 |
Weight | 6.2 lbs. |
Frequency Response | 80Hz-20kHz (-10dB) |
₹ 5576 Get Latest Price
Color | Black |
Model Name/Number | VXS1MLB |
Size/Dimension | 62X62X82 |
Weight | 0.17 kg (0.37 lbs) *3 |
Frequency Response | 180Hz-20kHz |
An elegant environment depends on more than just décor and lighting. Sound plays a vital role as well. VXS series “M” models combine sophisticated sound and design in compact surface-mount speakers that will make a significant contribution to the most refined, elegant spaces.
While the sound of some compact speaker systems is a compromise, the innovative VXS series “M” models are designed in every detail, from driver to enclosure, to deliver the finest possible sound quality in the smallest possible space. Graceful curves define a tasteful form that will blend beautifully in any interior.
The key to extraordinary sonic performance is a small 1.5-inch full-range driver unit. Technology and expertise accumulated over 50 years of speaker development and production has been liberally applied in a speaker that delivers exceptional clarity and astonishing musical realism.
First you’ll be surprised by this speaker’s looks, and then by its extraordinary sound.
₹ 33128 Get Latest Price
Color | Black |
Model Name/Number | VXL1B-8 |
Size/Dimension | 18.9X2.1X4.1 |
Weight | 4.6 lbs. |
Frequency Response | 70Hz-20kHz |
₹ 101516 Get Latest Price
Power | Below 100 W |
Color | White |
Model Name/Number | VXL1W-16P |
Size/Dimension | 44.09X2.12X4.09 |
Weight | 11.02 lbs |
Frequency Response | 80Hz-20kHz (-10dB) |
₹ 19024 Get Latest Price
Power | Below 100 W |
Color | Black |
Model Name/Number | VXS3F |
Size/Dimension | 5.1X7.3X3.7 |
Weight | 2.2 lbs. |
Frequency Response | 130Hz-20kHz (-10dB) |
₹ 19024 Get Latest Price
Power | Below 100 W |
Color | Black |
Model Name/Number | VXS3FW |
Size/Dimension | 5.1X7.3X3.7 |
Weight | 2.2 lbs. |
Frequency Response | 130Hz-20kHz (-10dB) |
₹ 23370 Get Latest Price
Power | Below 100 W |
Color | Black |
Model Name/Number | VXS3FT |
Size/Dimension | 5.1X7.3X3.7 |
Weight | 2.2 lbs. |
Frequency Response | 130Hz-20kHz (-10dB) |
₹ 22304 Get Latest Price
Power | Below 100 W |
Color | White |
Model Name/Number | VXS3FTW |
Size/Dimension | 5.1X7.3X3.7 |
Weight | 2.2 lbs. |
Frequency Response | 130Hz-20kHz (-10dB) |
₹ 28618 Get Latest Price
Power | Below 100 W |
Color | Black |
Model Name/Number | VXS5 |
Size/Dimension | 11X6.9X6.4 |
Weight | 7.9 lbs. |
Frequency Response | 62Hz-20kHz (-10dB) |
₹ 34112 Get Latest Price
Color | White |
Model Name/Number | VXH6W |
Size/Dimension | 13.375" (diameter) X14.5" |
Weight | 12.56 lbs. |
Frequency Response | 55Hz-20kHz (-10dB) |
₹ 14678 Get Latest Price
Speaker Type | Woofers |
Type | In-ceiling speakers |
Power | 100W |
Frequency Response (- dB) | 96Hz-20kHz (-10dB) |
Color | White |
Dimensions (H x Dia) | 12.75X4.75 |
Weight | 9.3 lbs. |
₹ 116935 Get Latest Price
Color | Black |
Power | 70 watts |
Frequency Range | 20-20,000 Hz |
Brand | Denon |
₹ 194935 Get Latest Price
Frequency Range | 384 kHz/32 bits, 8 channels |
Weight | 34.9 |
Bluetooth | Yes |
Dimensions (W x H x D) | Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W |
₹ 48035 Get Latest Price
Color | Black |
Power | 310W |
Frequency Range | 87.5 MHz - 108.0 MHz |
Voltage | 90 W |
Brand | Denon |
₹ 60385 Get Latest Price
Channel Type | 7.2 |
Color | Black |
Power | 75 watts per channel |
Brand | Denon |
₹ 53885 Get Latest Price
Channel Type | 5.2 |
Color | Black |
Power | 75 watts per channel |
Brand | Denon |
₹ 59735 Get Latest Price
Color | Black |
Power | 220 |
Frequency Range | 192 kHz / 24-bit |
Brand | Denon |
₹ 519935 Get Latest Price
Color | Black |
Power | 210W |
Frequency Range | 20 Hz to 20 kHz |
Brand | Denon |
₹ 259935 Get Latest Price
Color | Black |
Power | 750W |
Frequency Range | 4K/120Hz |
Brand | Denon |
₹ 86175 Get Latest Price
Model Name/Number | SB-550E2 |
Usage/Application | Home Theatre |
Color | Black |
Channel | 4.0-Channel (Virtual Surround) |
Features | DenonCONTROL AT YOUR FINGERTIPS. When your hand gets close, the on-speaker control panel lights up |
Brand | Denon |
Weight | 7.3 lb / 3.3 kg |
Dimensions | 26 x 3 x 4.7 |
₹ 209453 Get Latest Price
Color | Black |
Subwoofer Type | Active |
Model Name/Number | Presonus ULT 18 Subwoofer |
Size/Dimension | 22.5 x 24.5 x 25" / 57.15 x 62.23 x 63.50cm |
Weight | 95lbs / 43.09kg |
Designed to complement any full-range PA loudspeaker and a perfect companion for the PreSonus ULT12 and ULT15, the ULT18 subwoofer delivers a powerful, clear and accurate low-end punch. With 2,000 watts (peak) of Class D power and a direct radiating, ported enclosure, it has all the muscle needed for the detailed low-frequency performance audio pros demand. Its custom 18-inch Kevlar low-frequency transducer with 4-inch voice coil provides 7 mm of driver travel before over-excursion to push more air and bring more thump.
₹ 103566 Get Latest Price
Subwoofer Type | Active |
Power | Below 100 W |
Color | Black |
Channel | single |
Weight | 41.6kg (91.7lbs) |
DZR315-D | DXS15XLF-D |
---|
DZR315-D | |||
---|---|---|---|
General specifications | |||
Speaker type | 3-way, Bi-ampled Powered Speaker, Bass-reflex | ||
Frequency range (-10dB) | 31Hz - 20kHz | ||
Coverage area | H75゚ x V50゚ | - | |
Components | LF | 15" Cone, 3" Voice Coil, Neodymium magnet | t |
MF | 8" Cone, 1.5" Voice Coil, Ferrite magnet | - | |
HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | - | |
Crossover | 700Hz (FIR-X), 2.5kHz (Passive) | - | |
Sampling frequency rate | Internal | 96kHz and FIR Filter | |
A/D D/A Converters | 96kHz AD/DA | ||
Maximum output level (1m; on axis) | 143dB SPL *1 | ||
SRC | Yes | ||
Power rating | Dynamic | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 1600W *2 |
Burst (20ms) | 1100W (LF: 1000W, MF/HF: 100W) | ||
Continuous | 950W (LF: 850W, MF/HF: 100W) | ||
I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | |
Digital I/O | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | ||
Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA | |
AC | IEC AC inlet x1 (V-Lock) | ||
Amplifier class | Class-D | ||
Cooling | Fan cooling, Variable speeds | Fan cooling, Variable speeds | |
Power consumption | 45W (Idle), 150W (1/8) | 40W (Idle), 180W (1/8) | |
Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | |
Rigging | M10 x16 | - | |
Dimensions | W | 550 mm (21.6") | 450 mm (17.7") |
H | 897 mm (35.3") (with rubber feet) | 587 mm (23.1") (with rubber feet) | |
D | 520 mm (20.5") | 600 mm (23.6") | |
Net weight | 41.6kg (91.7lbs) | 40.0kg (88.2lbs) | |
Options | Cover: SPCVR-DZR315 | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
Floor Monitor Angle | - | - | |
Pole socket | - | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam,Tiruvallur
Valasaravakkam, Chennai - 600116, Tamil Nadu, India